* Paiements approximatifs, à titre indicatif, excluant taxes, enregistrements, options et accessoires
| Overview | |||
|---|---|---|---|
| PDSF de base | 64 315 | 71 015 | |
| Classification EPA | |||
| Groupe motopropulseur | Propulsion arrière | Propulsion arrière | |
| Estimation ÉnerGuide - Ville (L/100 km) | - À déterminer - | - À déterminer - | |
| Estimation ÉnerGuide - Route (L/100 km) | - À déterminer - | - À déterminer - | |
| Type de moteur | V8 ordinaire sans plomb | 4 cyl. en ligne à turbocompresseur à refroidisseur intermédiaire diesel | |
| Cylindrée | 6.4 L/392 | 2.0 L/119 | |
| Puissance HP nette SAE / tr/min. | 410 @ 5600 | 211 @ 3800 | |
| Couple net SAE / tr/min. | 429 @ 4000 | 332 @ 1400 | |
| Capacité de l'habitacle | 3 | 2 | |
| Technical Specs | |||
|---|---|---|---|
| Véhicule | |||
| Classification EPA | |||
| Émissions de CO2 (kg/an) pour 24 000 km parcourus par an | |||
| Estimation ÉnerGuide - Ville (L/100 km) | - À déterminer - L/100 km | - À déterminer - L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | - À déterminer - L/100 km | - À déterminer - L/100 km | |
| Groupe motopropulseur | |||
| Groupe motopropulseur | Propulsion arrière | Propulsion arrière | |
| Estimation ÉnerGuide - Ville (L/100 km) | - À déterminer - L/100 km | - À déterminer - L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | - À déterminer - L/100 km | - À déterminer - L/100 km | |
| Code de commande du moteur | ESB | M5N | |
| Type de moteur | V8 ordinaire sans plomb | 4 cyl. en ligne à turbocompresseur à refroidisseur intermédiaire diesel | |
| Cylindrée | 6.4 L/392 | 2.0 L/119 | |
| Circuit d'alimentation | Injection multipoint séquentielle | Injection directe de diesel | |
| Puissance HP nette SAE / tr/min. | 410 @ 5600 | 211 @ 3800 | |
| Couple net SAE / tr/min. | 429 @ 4000 | 332 @ 1400 | |
| Code de commande de la boîte de vitesses | DFX | G43 | |
| Type de la boîte de vitesses | 8 | 9 | |
| Description de la boîte de vitesses (suite) | Automatique avec surmultiplication | Automatique avec surmultiplication | |
| Description de la boîte de vitesses (suite) | |||
| Rapport de démultiplication de 1re vitesse (:1) | 4.71 | 5.53 | |
| Rapport de démultiplication de 2e vitesse (:1) | 3.14 | 3.24 | |
| Rapport de démultiplication de 3e vitesse (:1) | 2.11 | 2.25 | |
| Quatrième rapport de vitesse ( :1) | 1.67 | 1.64 | |
| Rapport de démultiplication de 5e vitesse (:1) | 1.28 | 1.21 | |
| Rapport de démultiplication de 6e vitesse (:1) | 1.00 | 1.00 | |
| Rapport de marche arrière (:1) | 3.29 | 4.90 | |
| Dimension de l'embrayage (po) | |||
| Rapport de pont d'entraînement d'essieu (:1) | |||
| Ampérage de démarrage à froid à -17 C (0 F) (principale) | 730 | ||
| Capacité d'alternateur maximum (A) | 180 | 250 | |
| Capacité totale du système de refroidissement (pte) | |||
| Dimensions | |||
| Capacité de l'habitacle | 3 | 2 | |
| Volume de l'habitacle (pi³) | |||
| Dégagement-tête à l'avant (po) | 39.8 | 47.3 | |
| Dégagement-jambes à l'avant (po) | 40.9 | 38.9 | |
| Dégagement-épaules à l'avant (po) | 65.9 | 67.4 | |
| Dégagement-hanches à l'avant (po) | 62.9 | 63.7 | |
| Dégagement-tête deuxième rangée (po) | |||
| Dégagement-jambes deuxième rangée (po) | |||
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| Freins à disque aux 4 roues | Standard | Standard | |
| Différentiel bloquant/à glissement limité | Standard | N/A | |
| Propulsion arrière | Standard | Standard | |
| Roues arrière jumelées (Option) | Standard | Standard | |
| Moteur à 6 cylindres droits (Option) | Standard | N/A | |
| Moteur à 8 cylindres (Option) | Standard | N/A | |
| Moteur à 8 cylindres | Standard | N/A | |
| Turbocompressé (Option) | Standard | N/A | |
| Carburant diesel (Option) | Standard | N/A | |
| Carburant essence (Option) | Standard | N/A | |
| Carburant essence | Standard | N/A | |
| Direction assistée | Standard | Standard | |
| Boîte automatique à 6 vitesses (Option) | Standard | N/A | |
| En aluminium (Option) | Standard | N/A | |
| Boîte de vitesses automatique (Option) | Standard | N/A | |
| Boîte de vitesses automatique | Standard | Standard | |
| Attelage de remorque (Option) | Standard | N/A | |
| Attelage de remorque | Standard | N/A | |
| Système de surveillance de la pression des pneus | Standard | N/A | |
| Roues en acier (Option) | Standard | Standard | |
| Roues en acier | Standard | Standard | |
| Transmission automatique à 8 vitesses (Option) | Standard | N/A | |
| Transmission automatique à 8 vitesses | Standard | N/A | |
| Roues arrière jumelées | N/A | Standard | |
| Moteur à 4 cylindres | N/A | Standard | |
| Turbocompressé | N/A | Standard | |
| Carburant diesel | N/A | Standard | |
| Transmission avec mode d'embrayage double | N/A | Standard | |
| Système de surveillance de la pression des pneus (Option) | N/A | Standard | |
| Transmission automatique 9 vitesses | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Garniture de caisse (Option) | Standard | N/A | |
| Couvercle de coffre de caisse de camionnette (Option) | Standard | N/A | |
| Marchepieds (Option) | Standard | N/A | |
| Pneus - Avant toutes saisons (Option) | Standard | Standard | |
| Pneus - Avant tous terrains (Option) | Standard | N/A | |
| Pneus - Arrière toutes saisons (Option) | Standard | Standard | |
| Pneus - Arrière tout terrain (Option) | Standard | N/A | |
| Pneu de secours conventionnel (Option) | Standard | N/A | |
| Pneu de secours conventionnel | Standard | Standard | |
| Pneus - Avant toutes saisons | N/A | Standard | |
| Pneus - Arrière toutes saisons | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Régulateur de la température (Option) | Standard | Standard | |
| Climatisation multizone (Option) | Standard | N/A | |
| Climatisation (Option) | Standard | Standard | |
| Climatisation | Standard | Standard | |
| Chaîne stéréo AM/FM (Option) | Standard | Standard | |
| Chaîne stéréo AM/FM | Standard | Standard | |
| Régulateur de vitesse | Standard | Standard | |
| Dégivreur arrière (Option) | Standard | N/A | |
| Tapis protecteurs (Option) | Standard | N/A | |
| Accès sans clé (Option) | Standard | N/A | |
| Verrouillage électrique des portes (Option) | Standard | N/A | |
| Rétroviseurs chauffants (Option) | Standard | N/A | |
| Rétroviseur(s) électrique(s) (Option) | Standard | N/A | |
| Système de navigation (Option) | Standard | Standard | |
| Sièges en tissu (Option) | Standard | Standard | |
| Sièges en vinyle (Option) | Standard | N/A | |
| Sièges en vinyle | Standard | N/A | |
| Banquette séparée (Option) | Standard | N/A | |
| Banquette séparée | Standard | N/A | |
| Volant réglable | Standard | Standard | |
| Glaces électriques (Option) | Standard | N/A | |
| Essuie-glaces intermittents (Option) | Standard | Standard | |
| Essuie-glaces intermittents | Standard | Standard | |
| Radio par satellite (Option) | Standard | Standard | |
| Lecteur MP3 | Standard | Standard | |
| Essuie-glaces intermittents à cadence variable (Option) | Standard | Standard | |
| Essuie-glaces intermittents à cadence variable | Standard | N/A | |
| Essuie-glaces à capteur de pluie (Option) | Standard | Standard | |
| Commandes audio au volant (Option) | Standard | N/A | |
| Antidémarreur | Standard | Standard | |
| Rétroviseur intérieur à atténuation automatique (Option) | Standard | N/A | |
| Miroir de courtoisie côté passager | Standard | N/A | |
| Aide au stationnement arrière (Option) | Standard | N/A | |
| Volant en cuir (Option) | Standard | Standard | |
| Lunette coulissante (Option) | Standard | N/A | |
| Connectivité Bluetooth (Option) | Standard | N/A | |
| Connectivité Bluetooth | Standard | Standard | |
| Télématiques (Option) | Standard | N/A | |
| Télématiques | Standard | Standard | |
| Caméra de recul (Option) | Standard | N/A | |
| Caméra de recul | Standard | N/A | |
| Démarrage sans clé | Standard | Standard | |
| Entrée audio auxiliaire | Standard | Standard | |
| Rétroviseurs extérieurs repliables électriquement (Option) | Standard | N/A | |
| Radio HD (Option) | Standard | N/A | |
| Point d'accès sans fil (Option) | Standard | N/A | |
| Régulateur de vitesse adaptatif (Option) | Standard | Standard | |
| Intégration d’appareil intelligent (Option) | Standard | N/A | |
| Système de caméras à vue aérienne (Option) | Standard | N/A | |
| Abonnement de service requis (Option) | Standard | Standard | |
| Abonnement de service requis | Standard | Standard | |
| Système antivol (Option) | N/A | Standard | |
| Accès sans clé | N/A | Standard | |
| Verrouillage électrique des portes | N/A | Standard | |
| Rétroviseurs chauffants | N/A | Standard | |
| Rétroviseur(s) électrique(s) | N/A | Standard | |
| Siège conducteur à réglage électrique (Option) | N/A | Standard | |
| Siège passager à réglage électrique (Option) | N/A | Standard | |
| Sièges en tissu | N/A | Standard | |
| Sièges baquets (Option) | N/A | Standard | |
| Sièges baquets | N/A | Standard | |
| Glaces électriques | N/A | Standard | |
| Lecteur MP3 (Option) | N/A | Standard | |
| Phares antibrouillards (Option) | N/A | Standard | |
| Siège(s) avant chauffant(s) (Option) | N/A | Standard | |
| Siège(s) avant chauffant(s) | N/A | Standard | |
| Commandes audio au volant | N/A | Standard | |
| Soutien lombaire réglable côté conducteur (Option) | N/A | Standard | |
| Soutien lombaire réglable côté passager (Option) | N/A | Standard | |
| Sièges synthétiques de première qualité (Option) | N/A | Standard | |
| Phares à DEL (Option) | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Coussin gonflable pour le conducteur | Standard | Standard | |
| Coussin gonflable pour le passager | Standard | Standard | |
| Détecteur de passager pour coussin gonflable | Standard | Standard | |
| Coussin gonflable latéral avant | Standard | Standard | |
| Coussin gonflable pour la tête avant | Standard | Standard | |
| Phares diurnes | Standard | Standard | |
| Système antipatinage | Standard | Standard | |
| Phares automatiques | Standard | Standard | |
| Clignotants intégrés (Option) | Standard | N/A | |
| Crochets de remorquage (Option) | Standard | N/A | |
| Contrôle de stabilité | Standard | Standard | |
| Assistance de freinage (Option) | Standard | N/A | |
| Assistance de freinage | Standard | Standard | |
| Système de surveillance des angles morts (Option) | Standard | N/A | |
| Avertisseur de sortie de voie (Option) | Standard | Standard | |
| Alerte de trafic transversal (Option) | Standard | N/A | |
| Système de suivi de voie (Option) | Standard | Standard | |
| Système de prévention de collision en marche avant (Option) | Standard | N/A | |
| Feux de route automatiques (Option) | Standard | Standard | |
| Surveillance de vigilance du conducteur (Option) | N/A | Standard | |





































